High Pressure Booster Compressor (Oil-free)
air compressor supplier johor bahru screw compressor johor bahru compressor johor bahru high pressure compressor johor bahru booster compressor johor bahru
Model | Air Capacity | Air outlet max. pressure | Motor power | Speed | Dimension (mm) | Net Weight | ||||
m³/min | cfm | bar | kw | r.p.m. | L | W | H | kg | ||
81VZ | SWZZ-4.0/10-35 | 4.0 | 141 | 35 | 15 | 500 | 1700 | 1200 | 1850 | 1000 |
82VZ | SWVZ-6.0/8-40 | 6.0 | 212 | 40 | 30 | 520 | 2000 | 1400 | 1650 | 1800 |
SWVZ-8.0/10-40 | 8.0 | 282 | 40 | 37 | 500 | 2000 | 1400 | 1650 | 2000 | |
83WZ | SWVZ-10.0/8-40 | 10.0 | 353 | 40 | 45 | 420 | 2600 | 1500 | 1850 | 2600 |
SWVZ-12.0/10-40 | 12.0 | 424 | 40 | 55 | 460 | 2600 | 1500 | 1850 | 2900 | |
84WZ | SWVZ-16.0/8-40 | 16.0 | 565 | 40 | 75 | 350 | 2800 | 1800 | 2100 | 3700 |
SWVZ-20.0/8-40 | 20.0 | 706 | 40 | 90 | 420 | 2800 | 1800 | 2100 | 3900 | |
SWVZ-24.0/10-40 | 24.0 | 847 | 40 | 110 | 460 | 2800 | 1800 | 2100 | 4100 |
MEGAH MACHINERY is leading Air Compressor Supplier in Johor, Malaysia which has more than 10 years of experience in rental, sales and service of air compressor. We not only supply electrical screw compressor but also the whole compressed air system such as electrical screw compressor, air dyrer, desiccant dryer, filters, air receiver tank etc.
If you could not find the air compressor that is listed in our product or have further specifications & requirement for the air compressor station, please contact us at 07-387 3118 or WhatsApp to our sales representative at 016-753 6908. We will respond and assist you in no time.